Schedule at a Glance
Note – Times listed are Eastern Times
Sunday, July 25
Times | Sessions |
---|---|
6:00 pm - 7:00 pm | Welcome and Announcements – Join us as we welcome you to the 68th annual CBMI! An overview will be provided about the virtual conference format, CPE credits, networking opportunities, and the graduation ceremony for third-year participants. |
Monday, July 26
Times | Sessions |
---|---|
9:00 am - 12:45 pm | Conference Sessions |
12:45 pm - 1:15 pm | Break |
1:15 pm - 2:00 pm | Networking Opportunities |
2:00 pm - 3:45 pm | Conference Sessions |
Tuesday, July 27
Times | Sessions |
---|---|
9:00 am - 12:45 pm | Conference Sessions |
12:45 pm - 1:15 pm | Break |
1:15 pm - 2:00 pm | Networking Opportunities |
2:00 pm - 3:45 pm | Conference Sessions |
Wednesday, July 28
Times | Sessions |
---|---|
9:00 am - 12:45 pm | Conference Sessions |
Afternoon | No conference sessions this afternoon |
Thursday, July 29
Times | Sessions |
---|---|
9:00 am - 12:45 pm | Conference Sessions |
12:45 pm - 1:15 pm | Break |
1:15 pm - 2:00 pm | Graduation Ceremony – Participants who have completed three years of CBMI will be recognized. The SACUBO scholarship recipients will also be recognized. |
2:00 pm - 3:45 pm | Conference Sessions |
Friday, July 30
Times | Sessions |
---|---|
9:00 am - 12:45 pm | Conference Sessions |
12:45 pm | CBMI Concludes |