Curriculum
First Year Participants
Individuals participating for the first year attend 8 classes which are designed to provide participants with an overview of higher education. First-year participants have the option of choosing either Fundamentals in Accounting (1130) or Problems in Accounting (1135).
Participants with last names beginning with A-L will be in Group A; participants with last names beginning with M-Z will be in Group B. Visit the First Year Participants Schedule page for course descriptions and information about the schedule for your group.
Class ID | Title | Duration |
---|---|---|
1110 | Auxiliary Services | 2 hours |
1120 | The Business of Higher Education | 6 hours |
1130 | Fundamentals in Accounting | 6 hours |
1135 | Problems in Accounting | 6 hours |
1140 | Basic Purchasing Policies | 4 hours |
1150 | Human Resources | 6 hours |
1160 | Enrollment Management Imperatives Every Administrator Must Know | 2 hours |
1170 | Facilities Management | 4 hours |
1180 | Student Affairs | 2 hours |
Returning Participants
Individuals participating for the second, third, or fourth years may select their program of study from the following classes. Refer to the Returning Participants Schedule page for course descriptions and details of when each class is offered.
Budget and Planning
Class ID | Title | Duration |
---|---|---|
BUD 2241 | Budgeting: Large Schools | 4 hours |
BUD 2242 | Budgeting: Small Schools | 4 hours |
BUD 2243 | Budget Process and the Business Officer | 4 hours |
BUD 2245 | Strategic Planning for Universities | 4 hours |
BUD 2246 | Strategic Budgeting: Instruction-First Budgeting | 2 hours |
Business
Class ID | Title | Duration |
---|---|---|
BUS 2212 | Equipment Inventory | 4 hours |
BUS 2213 | Audits | 4 hours |
BUS 2214 | Budget Process and the Business Officer | 4 hours |
BUS 2215 | ProCard Management | 4 hours |
BUS 2216 | Contract Management | 2 hours |
BUS 2217 | Alternate Revenue Sources: Supporting a Positive Bottom Line | 2 hours |
BUS 2218 | Enterprise Risk Management (ERM) | 4 hours |
BUS 2248 | Project Management | 4 hours |
BUS 2249 | Accreditation | 2 hours |
Computing and Information Systems
Class ID | Title | Duration |
---|---|---|
CIS 2261 | Administrative Systems | 4 hours |
CIS 2263 | Information Security for Higher Education | 2 hours |
CIS 2264 | IT Cloud | 2 hours |
CIS 2265 | The Future of University Technology in a World of Social Media | 4 hours |
Finance
Class ID | Title | Duration |
---|---|---|
FIN 2231 | Stewardship of Gift Funds (same as TRS 2231) | 2 hours |
FIN 2232 | Introduction to Capital Finance (same as TRS 2232) | 2 hours |
FIN 2233 | Using Business Intelligence to Determine Costing in Higher Education | 2 hours |
FIN 2234 | Six Steps to a Successful Tax Compliance Program | 4 hours |
FIN 2235 | Fundamentals of Higher Education Investments (same as TRS 2235) | 2 hours |
FIN 2237 | Treasury Management (same as TRS 2237) | 4 hours |
FIN 2238 | Tax Issues in Higher Education | 4 hours |
FIN 2239 | Foundations: Fundamentals and Strategic Management | 4 hours |
FIN 2240 | Advanced Capital Financing (same as TRS 2240) | 4 hours |
FIN 2241 | Financial Asset and Liability Management (same as TRS 2241) | 2 hours |
FIN 2242 | PCI Compliance (same as TRS 2242) | 4 hours |
FIN 2243 | Using Financial Ratios to Assess Institutional Financial Health | 4 hours |
FIN 2244 | Alignment of Planning with Resource Allocation | 2 hours |
Higher Education Administration
Class ID | Title | Duration |
---|---|---|
HED 2222 | Current Trends in Higher Education | 2 hours |
HED 2224 | Managing in a Changing Environment | 4 hours |
HED 2225 | Current Legal Issues in Higher Education | 4 hours |
HED 2226 | Management Problem Solving | 4 hours |
HED 2287 | Enrollment Management | 4 hours |
HED 2288 | Fraud/Ethics) | 4 hours |
HED 2289 | Finish-in-Four: Strategies for Increasing Enrollment | 2 hours |
Personnel, Benefits, and Staff Relations
Class ID | Title | Duration |
---|---|---|
PER 2251 | Increasing Your Organizational and Personal Value | 2 hours |
PER 2252 | Contemporary Human Resources Practices | 4 hours |
PER 2253 | Developing Your Leadership Capacity from the Inside Out | 4 hours |
PER 2254 | Building Teams to Produce Results | 4 hours |
PER 2255 | Enrollment Management | 4 hours |
PER 2255 | Negotiation Skills | 4 hours |
PER 2256 | Going from Credible to Influential | 2 hours |
PER 2257 | How to Strengthen Your Presentation Presence and Delivery | 2 hours |
PER 2258 | Learning to Think with More than One Hat | 2 hours |
PER 2259 | Why I Like You, Why I Don't | 4 hours |
PER 2260 | Effective Meetings and Interpersonal Communication | 4 hours |
PER 2261 | Cross-Functional Teams: Working in a Matrix | 4 hours |
PER 2262 | Actions Really Do Speak Louder Than Words | 2 hours |
PER 2263 | Good or Gone | 2 hours |
PER 2264 | Creating an Environment Where People Want to Give Their Best | 4 hours |
PER 2266 | Teams That Cook Know How to Manage the Heat | 2 hours |
PER 2270 | Strengthening Your Emotional Intelligence | 2 hours |
PER 2277 | Professional Business Etiquette | 2 hours |
PER 2282 | Fundamentals of Good Leadership | 4 hours |
PER 2283 | Talent Management Strategies in Challenging Times | 2 hours |
Physical Plant and Safety
Class ID | Title | Duration |
---|---|---|
PPS 2271 | Safety on Campus | 4 hours |
PPS 2273 | A Foundation in Facilities | 4 hours |
Treasury Track
Class ID | Title | Duration |
---|---|---|
TRS 2231 | Stewardship of Gift Funds (same as FIN 2231) | 2 hours |
TRS 2232 | Introduction to Capital Finance (same as FIN 2232) | 2 hours |
TRS 2235 | Fundamentals of Higher Education Investments (same as FIN 2235) | 2 hours |
TRS 2237 | Treasury Management (same as FIN 2237) | 4hours |
TRS 2240 | Advanced Capital Financing (same as FIN 2240) | 4 hours |
TRS 2241 | Financial Asset and Liability Management (same as FIN 2241) | 2 hours |
TRS 2242 | PCI Compliance (same as FIN 2242) | 4 hours |